ISSP Orienteering Results Breakdown
| Boys Name | School | Original Time | Faults | Fault Time | New Time | Position | Points |
| Tom Cameron | DE LISLE | 00:24:18 | 00:24:18 | 1 | 24 | ||
| Josh Beach | O+W | 00:25:03 | 00:25:03 | 2 | 23 | ||
| Stefan Bjelic | O+W | 00:25:29 | 00:25:29 | 3 | 22 | ||
| Josh Wilson | JOHN FERNELEY | 00:25:46 | 00:25:46 | 4 | 21 | ||
| Daniel | SOUTH WIGSTON | 00:27:05 | 00:27:05 | 5 | 20 | ||
| Adam Dugmore | SHEPSHED | 00:28:52 | 00:28:52 | 6 | 19 | ||
| Will Tart | BUSHLOE | 00:28:56 | 00:28:56 | 7 | 18 | ||
| William Wilson | GARENDON | 00:29:54 | 00:29:54 | 8 | 17 | ||
| Ollie Spencer | DE LISLE | 00:30:03 | 00:30:03 | 9 | 16 | ||
| Toby Briggs | LANCASTER | 00:27:33 | 1 | 00:05:00 | 00:32:33 | 10 | 15 |
| William Runeckles | LANCASTER | 00:28:42 | 1 | 00:05:00 | 00:33:42 | 11 | 14 |
| Kyle O'Donoghue | SHEPSHED | 00:29:46 | 1 | 00:05:00 | 00:34:46 | 12 | 13 |
| Gurbir Rainer | LANCASTER | 00:36:32 | 00:36:32 | 13 | 12 | ||
| Josh Pickering | LANCASTER | 00:38:13 | 00:38:13 | 14 | 11 | ||
| Liam J | O+W | 00:36:42 | 1 | 00:05:00 | 00:41:42 | 15 | 10 |
| Enda Clawson-Chan | LANCASTER | 01:03:15 | 01:03:15 | 16 | 9 | ||
| Mitchell Saxby | JOHN FERNELEY | 00:54:09 | 2 | 00:10:00 | 01:04:09 | 17 | 8 |
| Nathan Warren | LANCASTER | 01:05:53 | 01:05:53 | 18 | 7 | ||
| Jake Burgoyne | JOHN FERNELEY | 00:59:49 | 2 | 00:10:00 | 01:09:49 | 19 | 6 |
| Liam Henshall | SHEPSHED | 01:00:22 | 2 | 00:10:00 | 01:10:22 | 20 | 5 |
| Luke Close | JOHN FERNELEY | 00:55:32 | 3 | 00:15:00 | 01:10:32 | 21 | 4 |
| James Scatchard | JOHN FERNELEY | 00:56:44 | 3 | 00:15:00 | 01:11:44 | 22 | 3 |
| Sam Thorpe | JOHN FERNELEY | 00:58:10 | 3 | 00:15:00 | 01:13:10 | 23 | 2 |
| Sam Shephard | O+W | 01:03:20 | 2 | 00:10:00 | 01:13:20 | 24 | 1 |
| Girls Name | |||||||
| Yasmin Gibson | O+W | 00:21:33 | 00:21:33 | 1 | 24 | ||
| Helela Keenan | O+W | 00:26:43 | 00:26:43 | 2 | 23 | ||
| Georgia Bevins | O+W | 00:29:50 | 00:29:50 | 3 | 22 | ||
| Lily Taylor | O+W | 00:30:10 | 00:30:10 | 4 | 21 | ||
| Rebecca Griffiths | O+W | 00:31:10 | 00:31:10 | 5 | 20 | ||
| Megan Sawbridge | O+W | 00:37:48 | 00:37:48 | 6 | 19 | ||
| Suzy -RES | O+W | 00:35:14 | 1 | 00:05:00 | 00:40:14 | RES | |
| Lucy Palmer | JOHN FERNELEY | 00:41:35 | 00:41:35 | 7 | 18 | ||
| Katherine Lovegrove | JOHN FERNELEY | 00:43:06 | 00:43:06 | 8 | 17 | ||
| Lydia Farmer | JOHN FERNELEY | 00:44:35 | 00:44:35 | 9 | 16 | ||
| Charlotte Tait | JOHN FERNELEY | 00:45:43 | 00:45:43 | 10 | 15 | ||
| Molly Sibson-Flood | GARENDON | 00:40:51 | 1 | 00:05:00 | 00:45:51 | 11 | 14 |
| Georgia Mogg | JOHN FERNELEY | 00:47:33 | 00:47:33 | 12 | 13 | ||
| Lucy Wade | GARENDON | 00:42:47 | 1 | 00:05:00 | 00:47:47 | 13 | 12 |
| Emilia Herries | JOHN FERNELEY | 00:49:05 | 00:49:05 | 14 | 11 | ||
| Mattie Unwin | SHEPSHED | 00:31:18 | 4 | 00:20:00 | 00:51:18 | 15 | 10 |
| Zoe Lewis | GARENDON | 00:53:07 | 00:53:07 | 16 | 9 | ||
| Shonagh Martin | SIR JONATHAN NORTH | 01:02:16 | 01:02:16 | 17 | 8 | ||
| Halima Kasem | SIR JONATHAN NORTH | 01:04:33 | 01:04:33 | 18 | 7 | ||
| Isobel Forey | SIR JONATHAN NORTH | 01:06:38 | 01:06:38 | 19 | 6 | ||
| Rachael Barnes-Powell | SIR JONATHAN NORTH | 01:08:17 | 01:08:17 | 20 | 5 | ||
| Halima Variava | SIR JONATHAN NORTH | 00:55:37 | 6 | 00:30:00 | 01:25:37 | 21 | 4 |
| Amy Stockton | GARENDON | 01:34:39 | 01:34:39 | 22 | 3 |
| SSP | Girls Points | Position | Boys Points | Position | Total Points | Overall Position | |
| M+B | 90 | 2nd | 44 | 4th | 134 | 3rd | |
| O+W | 129 | 1st | 94 | 1st | 223 | 1st | |
| BURLEIGH | 48 | 3rd | 94 | 2nd * | 142 | 2nd | |
| LANCASTER | 30 | 4th | 68 | 3rd | 98 | 4th | |
| *Burleigh awarded 2nd place in the boys competition due to more mispunches than O+W | |||||||
| Points allocated out of a possible 24 entrants in each competition | |||||||
| No points for reserve runners (but their times are included where they would have placed) | |||||||
User Login


